Every rate. Every rule. On one page.
Instant quote
- 4 × Event Staff, 6h @ $37.80/hr$907
Rate card
Client rate per crew hour. Crew pay in gray.
| Role | Tier C | Tier B (+5%) | Tier A (+15%) |
|---|---|---|---|
| Brand Ambassador | $42/hr $24/hr to crew | $44.10/hr $25.20/hr to crew | $48.30/hr $27.60/hr to crew |
| Promo Model | $58/hr $33/hr to crew | $60.90/hr $34.65/hr to crew | $66.70/hr $37.95/hr to crew |
| Team Lead | $60/hr $34/hr to crew | $63/hr $35.70/hr to crew | $69/hr $39.10/hr to crew |
| Event Staff | $36/hr $21/hr to crew | $37.80/hr $22.05/hr to crew | $41.40/hr $24.15/hr to crew |
| Setup and Strike Crew | $38/hr $22/hr to crew | $39.90/hr $23.10/hr to crew | $43.70/hr $25.30/hr to crew |
| Production Assistant | $42/hr $24/hr to crew | $44.10/hr $25.20/hr to crew | $48.30/hr $27.60/hr to crew |
| Driver | $52/hr $29/hr to crew | $54.60/hr $30.45/hr to crew | $59.80/hr $33.35/hr to crew |
4 hours per person per shift.
Hours past 8 in one shift bill at 1.5x, and crew are paid 1.5x.
Event starts within 72 hours: +15%. Within 24 hours: +25%.
160+ crew hours: -5%. 400+ crew hours: -8%. Applied before rush and managed.
+12% for a dedicated producer, backup crew on call and a written recap report.
Parking, mileage and approved travel at cost. No markup. No booking fee, ever.
Cancellation policy
- 72+ hours before the first shift: free.
- 24 to 72 hours: 50% of the 4-hour minimum for each booked person.
- Under 24 hours: 100% of the 4-hour minimum for each booked person.
Crew who held the date get paid their share. That is how we keep the best people saying yes.
You pay for what happened
Your booking total is an estimate. The final invoice is built from real check-in and check-out times, with the minimum and overtime applied per person. No-shows are never billed. Rush, volume and managed percentages carry over from your booking.
How the models compare
| Showcrew | Gig staffing apps | Traditional agencies | |
|---|---|---|---|
| How price is set | All-in hourly rate, published | Worker pay plus a platform fee, commonly 35% to 65% on top of pay [1] | Custom quote, rate sheet on request |
| Worker status | W-2 employees of Air Fresh | Often 1099, some offer W-2 by shift [1] | Usually W-2 |
| Extra fees | None. Reimbursements at cost | Per-shift minimums and fees to hire a worker directly at some apps [2] | Account and admin fees vary |
| Proof on event day | GPS check-in board, photo recap, share link | In-app clock-in | Timesheets after the event |
| Cancellation pay to workers | Built into the policy | Varies by app [3] | Varies |
- [1] Published fee pages and terms of major gig staffing marketplaces (2025-2026), compiled in our market research.
- [2] Marketplace pricing pages listing per-shift minimums and direct-hire fees.
- [3] Marketplace cancellation policies and a 2025 state attorney general settlement over unpaid minimums on canceled jobs.